SPECIFICATIONS
| Model | AR-B451WT / B351WT | AR-B451FT / B351FT | AR-B451 / B351T | |
|---|---|---|---|---|
| Type | Desktop | |||
| Engine speed | A4 (8 1/2 “x 11”) * 1 : Max. 45/35 ppm | |||
| Control panel display | 5-line LCD | |||
| Paper size | Max. A4 (8 1/2 “x 14”), min. A6 (5 1/2 “x 8 1/2”) | |||
| Paper capacity (80 g / m 2 ) |
Standard | 550 sheets (500-sheet tray and 50-sheet multi bypass tray) |
||
| Maximum | 1,150 sheets (550 sheets & optional 600-sheet tray) |
|||
| Paper weight | Tray 1 | 60 g / m 2 to 105 g / m 2 (16 lbs bond to 28 lbs bond) | ||
| Tray 2 (MX-CS14) | 55 g / m 2 to 220 g / m 2 (13 lbs bond to 80 lbs cover) | |||
| Multi bypass tray | 55 g / m 2 to 220 g / m 2 (13 lbs bond to 80 lbs cover) | |||
| Warm-up time * 2 | 29 sec. | |||
| Memory | 1 GB (copy / print shared) | |||
| Power requirements | Rated local AC voltage ± 10%, 50/60 Hz | |||
| Power consumption | Max. 1.84 kW (220V to 240V) | |||
| Dimensions (W x D x H) * 3 | 492 x 517 x 560 mm (19 3/8 “x 20 23/64” x 22 1/16 “) | |||
| Weight (approx.) | 29 kg (64.0 lbs) | |||
COPIER
| Model | AR-B451WT / B351WT | AR-B451F / B351FT | AR-B451T / B351T | |
|---|---|---|---|---|
| Original paper size | Max. A4 (8 1/2 “x 14”) | |||
| First copy time * 4 | 8.5 / 9.0 sec. | |||
| Continuous copy | Max. 999 copies | |||
| Resolution | Scan | 600 x 600 dpi, 600 x 300 dpi | ||
| 600 x 600 dpi | ||||
| Gradation | Equivalent to 256 levels | |||
| Zoom range | 25% to 400% (25% to 200% using RSPF) in 1% increments | |||
| Preset copy ratios | Metric: 8 ratios (4R / 4E), inch: 5 ratios (3R / 2E) | |||
NETWORK COLOR SCANNER
| Model | AR-B451W / B351WT | AR-B451F / B351FT | AR-B451T / B351T | |
|---|---|---|---|---|
| Scan method | Push scan (via control panel) Pull scan (TWAIN-compliant application) |
|||
| Scan speed * 5 | Color | Max. 13 originals / min. | ||
| B / W | Max. 40 originals / min. | |||
| Resolution | Push scan | 100, 150, 200, 300, 400, 600 dpi | ||
| Pull scan | 75, 100, 150, 200, 300, 400, 600 dpi 50 dpi to 9,600 dpi via user setting * 6 |
|||
| File formats | TIFF, PDF, JPEG * 7 | |||
| Scanner utility | Sharpdesk | |||
| Scan destinations | Scan to e-mail / desktop * 8 / FTP server / network folder (SMB) / USB drive | |||
SKU: AR-B351T
Categories: Computer Accessories, Office Supplies, Printers & Scanners





There are no reviews yet.