HP V24i FHD Monitor (9RV17AA)
| Display size (diagonal) | 60.45 cm (23.8″) |
|---|---|
| Display size (diagonal) | 60.45 cm (23.8″) |
| Panel technology | IPS |
| Display features | On-screen controls; Low blue light mode; Anti-glare |
| Color gamut | 72% NTSC |
| Onscreen controls | Exit; Information; Management; Power control; Input control; Menu control; Brightness+; Image; Color |
| Native resolution | FHD (1920 x 1080) |
| Resolutions supported | 1024 x 768; 1280 x 1024; 1280 x 720; 1280 x 800; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080; 640 x 480; 720 x 400; 800 x 600 |
| Contrast ratio | 1000:1 |
| Display contrast ratio (dynamic) | 10000000:1 |
| Brightness | 250 nits |
| Pixel pitch | 0.274 mm |
| Display Input Type | 1 VGA; 1 HDMI 1.4 (1 VGA; 1 HDMI 1.4) |
| Ethernet | No |
| HDMI | 1 HDMI 1.4 |
| VGA | 1 VGA |
| Card reader | No |
| Camera | No integrated camera |
| VESA mounting | 100 mm x 100 mm (bracket included) |
| Minimum dimensions (W x D x H) | 53.96 x 4.76 x 32.5 cm (Without stand.) |
| Dimensions With Stand (W x D x H) | 53.96 x 18.61 x 40.5 cm |
| Package dimensions (W x D x H) | 58.8 x 12.3 x 37.3 cm |
| Weight | 3.46 kg (With stand.) |
| Package weight | 4.7 kg |
| Screen treatment | Anti-glare |
| swivel | No swivel |
| Tilt | -5 to +20° |
| Touch-enabled | Not touch-enabled |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| Aspect ratio | 16:9 |
| Backlight type | Edge-lit |
| Bezel | 3-sided micro-edge |
| Curvature | Flat |
| Detachable stand | Yes |
| Display area (metric) | 527.04 x 296.46 mm |
| Display area (imperial) | 20.75 x 11.67 in |
| Height adjustment range | No height adjust |
| Response time (typical) | 5ms GtG (with overdrive) |
| Display scan frequency (horizontal) | 30-80 KHz |
| Display scan frequency (vertical) | 50-60 Hz |
| Flicker-free | Yes |
| Hardness | 3H |
| Integrated privacy filter | No |
| Low blue light | Yes (TÜV certified) |
| Panel bit depth | 8 bit |
| pivot | No pivot |
| Pixels per inch (ppi) | 92 ppi |
| Resolution (maximum) | FHD (1920 x 1080 @ 60 Hz) |
| Microphone | No |
| Speakers | No |
| Physical security | Security lock-ready |
| Power | Input voltage 100 to 240 VAC |
| Power supply type | Internal |
| Power consumption (annual) | 13 kWh |
| Power consumption | 26 W (maximum), 23.5 W (typical), 0.5 W (standby) |
| Operating humidity range | 20 to 80% non-condensing |
| Non-Operating Humidity Range | 5 to 95% |
| Operating temperature range | 5 to 35°C |
| Operating temperature range | 41 to 95°F |
| Sustainable impact specifications | Arsenic-free display glass; Mercury-free display backlights; TCO Certified |
| Energy efficiency class | D |
| Energy efficiency class external url | https://eprel.ec.europa.eu/qr/374489 |
| Energy efficiency class logo | ![]() |
| Energy efficiency class label image | ![]() |
| What’s in the box | Monitor; AC power cord; HDMI cable; Documentation; Warranty card; Product notice |
| Manufacturer Warranty | 2 year limited warranty including 3 year of parts and labour. Certain restrictions and exclusions apply. |









There are no reviews yet.