| Operating system | Windows 11 Home Single Language |
|---|---|
| Processor family | 13th Generation Intel® Core™ i7 processor |
| Processor | Intel® Core™ i7-1355U (up to 5.0 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) 1 2 |
| Chipset | Intel® integrated SoC |
| Graphics | ,
(Intel® Iris® Xᵉ Graphics capabilities require system to be configured with Intel® Core™ i5 or i7 processors and dual channel memory. Intel® Iris® Xᶱ Graphics with Intel® Core™ i5 or i7 processors and single channel memory will only function as Intel® UHD Graphics.) |
| Graphics | Discrete,
NVIDIA® GeForce RTX™ 3050 Laptop GPU (4 GB GDDR6 dedicated) |
| Memory | 16 GB LPDDR5-5200 MHz RAM (onboard)
(Transfer rates up to 5200 MT/s.) |
| Internal Storage | 512 GB PCIe® NVMe™ M.2 SSD
|
| Display | 39.6 cm (15.6″) diagonal, FHD (1920 x 1080), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, 250 nits, 45% NTSC 3 |
| Touchscreen | Yes |
| Screen-to-body ratio (without speakers) | 88.34% 4 |
| Color gamut | 45% NTSC |
| Brightness | 250 nits |
| Flicker-free | Yes 5 |
| Minimum dimensions (W x D x H) | 35.73 x 22.84 x 1.83 cm |
| Weight | 1.77 kg |
| Software – Productivity & finance | 1 month trial for new Microsoft 365 customers 6 |
| Software included | Concepts Basic included (Concepts Everything 1-month free trial); McAfee Online Protection 30-day trial; 1-month Adobe free trial offer 7 8 |
| Pre-installed software | Duet® for HP (30 day free trial); ExpressVPN (30 day free trial); LastPass Premium (30 day free trial) 7 8 |
| Cloud service | 25 GB Dropbox storage for 12 months 9 |
| Battery type | 4-cell, 55 Wh Li-ion polymer ( 10) |
| Battery life | Up to 11 hours 11 |
| Battery recharge time | Supports battery fast charge: approximately 50% in 30 minutes 12 |
| Wireless | Intel® Wi-Fi 6E AX211 (2×2) and Bluetooth® 5.3 wireless card (supporting gigabit data rate) 13 14 (Modern Standby (Connected); HP Extended Range Wireless LAN; HP Dynamic Range Technology) |
| Product color | Natural silver aluminum |
| Keyboard | Full-size, backlit, soft grey keyboard |
| Camera | HP Wide Vision 5MP IR camera with temporal noise reduction and integrated dual array digital microphones |
| Audio | Audio by Bang & Olufsen; Dual speakers; HP Audio Boost |
| Pointing device | HP Imagepad |
| Expansion slots | 1 multi-format SD media card reader |
| Ports | 2 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 1 USB Type-A 10Gbps signaling rate (HP Sleep and Charge); 1 USB Type-A 10Gbps signaling rate; 1 HDMI 2.1; 1 headphone/microphone combo 15
|
| Power supply type | 90 W USB Type-C® power adapter |
| Security management | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| Input devices | Accelerometer; eCompass; Gyroscope; IR thermal sensor |
| Ecolabels | EPEAT® Gold registered |
| Sustainable impact specifications | Ocean-bound plastic in speaker enclosure(s) and bezel; Recycled metal in cover, keyboard frame, base and hinge cap(s); Keyboard keycaps and scissors contain post-consumer recycled plastic 16 17 18 |
| Manufacturer Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
Computer Systems, Computers, Desktop PCs & Laptops, Laptops
HP ENVY 15-fe0027nia x360
HP ENVY 15-fe0027nia x360 | Goldy 23C1 | Core i7-1355U | 16GB LPDDR5 on-board | 512GB PCIe Value | Nvidia GeForce RTX 3050 4GB | Touch/15.6 FHD IPS 250 nits Narrow Border | BACKLIT KEYBOARD | OST W11H6 PLS SL | Natural Silver – 5MP IR TNR PVCY ST | WARR 1/1/0 HP Wireless Mouse 200 (Pike Silver) and HP Protective Reversible 15.6 Black Silver Sleeve
₦2,314,800.00 ₦2,369,600.00










There are no reviews yet.