| Display size (diagonal) | 27″ |
|---|---|
| Display size (diagonal) | 68.6 cm (27″) |
| Panel technology | IPS |
| Display features | On-screen controls; Anti-glare; Height Adjust/Tilt/Swivel/Pivot; HP Eye Ease |
| Color gamut | 99% sRGB |
| Onscreen controls | Management; Information; Exit; Input; Color; Image; Power; Menu; Brightness+ |
| Native resolution | QHD (2560 x 1440) 1 2 |
| Resolutions supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1600 x 1200; 1680 x 1050; 1920 x 1080; 1920 x 1200; 2560 x 1440 |
| Contrast ratio | 1000:1 1 |
| Display contrast ratio (dynamic) | 8000000:1 |
| Brightness | 350 nits 1 |
| Pixel pitch | 0.23 x 0.23 mm |
| USB Type-A | 4 SuperSpeed USB Type-A 5Gbps signaling rate (1 charging) |
| Usb b (hub enablement) | 1 USB-B |
| DisplayPort™ | 1 DisplayPort™ 1.2 |
| HDCP | Yes, DisplayPort™ and HDMI |
| HDMI | 1 HDMI 1.4 |
| Camera | No integrated camera |
| VESA mounting | 100 mm x 100 mm |
| Minimum dimensions (W x D x H) | 61.34 x 4.83 x 36.46 cm (without hinge); 61.34 x 7.45 x 36.46 cm (with hinge) (without stand) |
| Dimensions With Stand (W x D x H) | 61.4 x 22.7 x 54.7 cm |
| Package dimensions (W x D x H) | 69.9 x 16 x 44.6 cm |
| Weight | 7.08 kg (With cover.) |
| Package weight | 11 kg |
| Screen treatment | Anti-glare |
| swivel | ±45° |
| Tilt | -5 to +20° |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| Aspect ratio | 16:9 1 |
| Backlight type | Edge-lit |
| Bezel | 3-sided borderless |
| Curvature | Flat |
| Detachable stand | Yes |
| Display area (metric) | 59.67 x 33.57 cm |
| Height adjustment range | 150 mm |
| Refresh rate (maximum) | 75 Hz |
| Response time (typical) | 5ms GtG (with overdrive) 1 |
| Display scan frequency (horizontal) | 30-115 kHz |
| Display scan frequency (vertical) | 50-75 Hz |
| Flicker-free | Yes |
| Hardness | 3H |
| Low blue light | Yes, HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
| Panel bit depth | True 8 bit |
| pivot | ±90° |
| Pixels per inch (ppi) | 109 ppi |
| Resolution (maximum) | QHD (2560 x 1440 @ 75 Hz) |
| Management Software | HP Display Center; HP Display Manager |
| Physical security | Security lock-ready 3 |
| Power | 100 – 240 VAC 50/60 Hz |
| Power supply type | Internal |
| Standby mode power demand | 0.5 W |
| Operating humidity range | 20 to 80% RH |
| Non-Operating Humidity Range | 5 – 95% |
| Operating temperature range | 5 to 35°C |
| Operating temperature range | 41 to 95°F |
| Sustainable impact specifications | Low Halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Contains ocean-bound recycled plastic; 85% ITE-derived closed loop plastic; At least 25% recycled metal 4 5 6 7 8 9 |
| Energy efficiency class | E |
| Energy efficiency class external url | https://eprel.ec.europa.eu/screen/product/electronicdisplays/1370783 |
| Energy efficiency class logo | ![]() |
| Energy efficiency class label image | ![]() |
| What’s in the box | Monitor; DisplayPort™ cable; HDMI cable; Warranty card; USB Type-B to A cable; Quick Setup Poster; AC power cord 10 |
| Manufacturer Warranty | 3 years limited warranty |
Computer Monitors
HP E27q G5 QHD Monitor
Intentionally crafted to deliver crisp visuals, personalized comfort, and true flexibility in the office or home, the HP E27q G5 QHD Monitor redefines comfort, so there’s nothing between you and your best.
- Display size (diagonal): 68.6 cm (27″)
- Response time (typical): 5ms GtG (with overdrive) 1
- Native resolution: QHD (2560 x 1440) 1 2
- Contrast ratio: 1000:1 1
₦462,300.00 ₦482,400.00









There are no reviews yet.